MASTER PROGRAMMES IN SCIENCE AND TECHNOLOGY
S.No | Name of Course | Eligibility | Duration | Exam Pattern |
---|---|---|---|---|
1 | M.Sc. Mathematics | Bachelor in relevant subject or equivalent | Two Years | Sem |
2 | M.Sc. Mathematics with CA | Bachelor in relevant subject or equivalent | Two Years | Sem |
3 | M.Sc - Statistics | Bachelor in relevant subject or equivalent | Two Years | Sem |
4 | M.Sc Botany | Bachelor in relevant subject or equivalent | Two Years | Sem |
5 | M.Sc. Physics | Bachelor in relevant subject or equivalent | Two Years | Sem |
6 | M.Sc - Medical Physics | Bachelor in relevant subject or equivalent | Two Years | Sem |
7 | M.Sc. Chemistry | Bachelor in relevant subject or equivalent | Two Years | Sem |
8 | M.Sc. Wildlife Biology | Bachelor in relevant subject or equivalent | Two Years | Sem |
9 | M.Sc. Biotechnology | Bachelor in relevant subject or equivalent | Two Years | Sem |
10 | M.Sc. Zoology | Bachelor in relevant subject or equivalent | Two Years | Sem |
11 | M.Sc Zoology ( Wildlife Biology ) | Bachelor in relevant subject or equivalent | Two Years | Sem |
MASTER LEVEL PROGRAMMES IN ENTREPRENEURIAL DEVELOPMENT
S.No | Name of Course | Eligibility | Duration | Exam Pattern |
---|---|---|---|---|
1 | M.Sc. Biochemistry | Bachelor in relevant subject or equivalent | Two Years | Sem |
2 | M.Sc. Plant Biology | Bachelor in relevant subject or equivalent | Two Years | Sem |
3 | M.Sc. Microbiology | Bachelor in relevant subject or equivalent | Two Years | Sem |
4 | M.Sc - Applied Psychology | Bachelor in relevant subject or equivalent | Two Years | Sem |
5 | M.Sc - Biochemistry with Nanotechnology | Bachelor in relevant subject or equivalent | Two Years | Sem |
6 | M.Sc - Pharmaceutical Chemistry | Bachelor in relevant subject or equivalent | Two Years | Sem |
7 | M.Sc - Biotechnology | Bachelor in relevant subject or equivalent | Two Years | Sem |
8 | M.Sc - Psychology | Bachelor in relevant subject or equivalent | Two Years | Sem |