DIPLOMA PROGRAMMES IN HEALTH AND PARAMEDICAL
| S.No | Name of Course | Eligibility | Duration | Exam Pattern |
|---|---|---|---|---|
| 1 | Diploma in Physiotherapy and Occupational Therapy | SSLC/Matriculation or equivalent | One Year | Sem |
| 2 | Diploma in Dental Mechanics | SSLC/Matriculation or equivalent | One Year | Sem |
| 3 | Diploma in Dialysis Technology (DDT) | SSLC/Matriculation or equivalent | One Year | Sem |
| 4 | Diploma in Radiology & Imaging Technology (DRIT) | SSLC/Matriculation or equivalent | One Year | Sem |
| 5 | Diploma in ECG-technology (DECGT) | SSLC/Matriculation or equivalent | One Year | Sem |
| 6 | Diploma in Medical Laboratory Technology(DMLT) | SSLC/Matriculation or equivalent | One Year | Sem |
| 7 | Diploma in Radiology & Imaging Technology (DRIT) | SSLC/Matriculation or equivalent | Two Year |
Sem |
| 8 | Diploma in Medical Laboratory Technology(DMLT) | SSLC/Matriculation or equivalent | Two Year |
Sem |
| 9 | Diploma in Intellectual Disability | SSLC/Matriculation or equivalent | Two Years |
Sem |
| 10 | Diploma in Nursing | SSLC/Matriculation or equivalent | Three Years 6 Months |
Sem |
| 11 | Diploma in Nursing Assitant | SSLC/Matriculation or equivalent | Two Years |
Sem | 12 | Diploma in Pharmaceutical science | SSLC/Matriculation or equivalent | Two Years |
Sem |
PG DIPLOMA PROGRAMMES IN HEALTH AND PARAMEDICAL
| S.No | Name of Course | Eligibility | Duration | Exam Pattern |
|---|---|---|---|---|
| 1 | PG Diploma in MRI/CT | Any UG Degree | One Year | Sem |
| 2 | PG Diploma in Blood Bank | Any UG Degree | One Year | Sem |
| 3 | PG diploma in Clinical research | Any UG Degree | One Year | Sem |
| 4 | PG Diploma in Cardiac Technology | Any UG Degree | One Year | Sem |
| 5 | PG Diploma in Genetic Diagnosis Technology | Any UG Degree | One Year | Sem |
